Kirklees - Housing - UTLA
Croydon housing data for Wards report
This report is available for the following features:
Kirklees - Housing - UTLA - Kirklees
Croydon housing data for Wards report
KirkleesInformation on housing and households allows us to identify areas where people may be at risk of social exclusion, due to the type and condition of their housing or their household structure. This report displays data on the type and tenure of dwellings as well as the condition of housing in Kirklees.
Dwelling counts| Kirklees
Dwelling counts by type

Kirklees | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Bungalows | 18,350 | 10 | 268,050 | 11 | 2,295,390 | 9 |
Flats/maisonettes | 25,860 | 14 | 386,410 | 16 | 5,888,410 | 24 |
Terraced houses | 66,540 | 35 | 713,790 | 29 | 6,502,770 | 26 |
Semi-detached houses | 47,940 | 25 | 721,720 | 29 | 5,900,720 | 24 |
Detached houses | 28,010 | 15 | 353,140 | 14 | 3,934,150 | 16 |
Vacant dwelling counts by type

Kirklees | England | |||
---|---|---|---|---|
Count | % | Count | % | |
Long-term vacant | 2,426 | 38.7 | 268,385 | 40.3 |
Owned by the local authority | 321 | 5.1 | 25,262 | 3.8 |
Owned by a Private Registered Provider (Housing Association) | 33 | 0.5 | 30,728 | 4.6 |
Long-term vacant and owned by a Private Registered Provider (Housing Association) | 9 | 0.1 | 13,840 | 2.1 |
Owned by other public sector bodies | 0 | 0 | 3,421 | 0.6 |
Net additions for Kirklees

Kirklees | |
---|---|
2001-2002 | 1,349 |
2002-2003 | 748 |
2003-2004 | 1,092 |
2004-2005 | 1,213 |
2005-2006 | 1,378 |
2006-2007 | 2,662 |
2007-2008 | 2,681 |
2008-2009 | 1,494 |
2009-2010 | 1,088 |
2010-2011 | 1,251 |
2011-2012 | 940 |
2012-2013 | 581 |
2013-2014 | 1,036 |
2014-2015 | 521 |
2015-2016 | 1,134 |
2016-2017 | 983 |
2017-2018 | 1,330 |
2018-2019 | 1,550 |
2019-2020 | 1,131 |
Household projections| Kirklees
A household is defined as one person living alone, or a group of people (not necessarily related) living at the same address with common housekeeping – that is, sharing either a living room or sitting room or at least one meal a day. The assumptions underlying national household and population projections are based on demographic trends. They are not forecasts as, for example, they do not attempt to predict the impact of future Government policies, changing economic circumstances or other factors that might influence household growth. The projections show the household numbers that would result if the assumptions based in previous demographic trends in the population and rates of household formation were to be realised in practice.
Projected number of households

Projected average number of persons per household

Residential property prices and sales| Kirklees
House price statistics for small areas (HPSSAs) relate to transactions of residential properties at full market value in England and Wales from 1995, as recorded by HM Land Registry, the body responsible for recording changes in land ownership. HPSSAs provide a uniquely localised view of housing market activity and price, and as such are used by housing policy-makers including central and local government. In particular they are used for assessing housing needs and in developing and monitoring housing policies by local, regional and national government.
Median price of a property by type

Kirklees | Yorkshire and The Humber | England | |
---|---|---|---|
Detached houses (£) | 283,725 | 278,000 | 350,000 |
Semi-detached houses (£) | 160,000 | 162,000 | 223,000 |
Terraced houses (£) | 119,498 | 126,000 | 195,000 |
Flats or maisonettes (£) | 97,500 | 124,000 | 216,000 |

Number of sales by property type

Council tax bands| Kirklees
The section below shows council tax statistics published by the Valuation Office Agency. The VOA is an Executive Agency of HM Revenue and Customs, and has responsibility, amongst other things, for providing Council Tax bands for dwellings in England and Wales and placing each dwelling into one of the valuation bands on the basis of its value.
Properties by council tax band

Kirklees | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Band A | 85,110 | 45 | 1,056,590 | 43 | 5,994,410 | 24 |
Band B | 34,990 | 18 | 498,670 | 20 | 4,865,580 | 20 |
Band C | 32,180 | 17 | 413,530 | 17 | 5,436,980 | 22 |
Band D | 17,180 | 9 | 237,750 | 10 | 3,867,800 | 16 |
Band E | 12,080 | 6 | 150,470 | 6 | 2,407,940 | 10 |
Band F | 5,450 | 3 | 72,030 | 3 | 1,276,030 | 5 |
Band G | 2,200 | 1 | 40,370 | 2 | 875,370 | 4 |
Band H | 160 | 0 | 3,600 | 0 | 147,540 | 1 |
Band I | N/A | N/A | N/A | N/A | N/A | N/A |
Ownership and tenancy| Kirklees
Tenure provides information about whether a household rents or owns the accommodation that it occupies and, if rented, combines this with information about the type of landlord who owns or manages the accommodation.
Ownership and tenancy by type

Kirklees | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Owned: Owned outright | 55,569 | 32 | 681,492 | 30.6 | 6,745,584 | 30.6 |
Owned: Owned with a mortgage or loan | 60,792 | 35 | 744,071 | 33.5 | 7,229,440 | 32.8 |
Shared ownership (part owned and part rented) | 612 | 0.4 | 9,637 | 0.4 | 173,760 | 0.8 |
Private rented: Private landlord or letting agency | 24,523 | 14.1 | 321,142 | 14.4 | 3,401,675 | 15.4 |
Private rented: Other | 2,418 | 1.4 | 32,306 | 1.5 | 314,249 | 1.4 |
Social rented | 26,525 | 15.3 | 402,653 | 18.1 | 3,903,550 | 17.7 |
Social rented: Rented from council (Local Authority) | 20,886 | 12 | 272,875 | 12.3 | 2,079,778 | 9.4 |
Social rented: Other | 5,639 | 3.2 | 129,778 | 5.8 | 1,823,772 | 8.3 |
Living rent free | 3,086 | 1.8 | 32,758 | 1.5 | 295,110 | 1.3 |
Household size and rooms| Kirklees
Average household size and number of rooms

Kirklees | Yorkshire and The Humber | England | |
---|---|---|---|
Average household size | 2.4 | 2.3 | 2.4 |
Average number of bedrooms per household | 2.7 | 2.7 | 2.7 |
Average number of rooms per household | 5.3 | 5.4 | 5.4 |
Homelessness| Kirklees
Numbers accepted as being homeless and in priority need

Kirklees | Yorkshire and The Humber | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Homeless and in priority need - per 1,000 households | 538 | 3 | 3,870 | 1.7 | 56,580 | 2.4 |